Tigard Homes
Home Search
Exclusively Tigard

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Featured Home
MLS #10006002


2 Beds, 2.0 Baths, 2,169 SF
9745 SW FREWING
$269,900
Newest Listings
As of 2/8/2010

4 Beds, 2.2 Baths, 2,406 SF
2 Beds, 1.0 Baths, 1,206 SF
1 Beds, 1.0 Baths, 748 SF
5 Beds, 3.0 Baths, 2,788 SF
3 Beds, 2.1 Baths, 1,911 SF
2 Beds, 1.0 Baths, 1,050 SF
4 Beds, 3.1 Baths, 3,282 SF
4 Beds, 2.1 Baths, 2,448 SF
4 Beds, 2.1 Baths, 2,667 SF
2 Beds, 2.0 Baths, 1,932 SF
3 Beds, 3.0 Baths, 2,450 SF
3 Beds, 1.1 Baths, 1,304 SF
3 Beds, 2.1 Baths, 1,458 SF
2 Beds, 1.0 Baths, 881 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Tigard News
2/8/2010


Mortgage Rates
2/8/2010

Oregon Rates

Oregon Mortgage Rates © ML